PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||
Tuesday 18 | Wednesday 19 | Thursday 20 | Friday 21 | |||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | ||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||
UVI: 2 7:15 ~ 17:27 | UVI: 2 7:13 ~ 17:28 | UVI: 2 7:11 ~ 17:30 | UVI: 2 7:09 ~ 17:32 | UVI: 2 7:07 ~ 17:34 |
![](/air/images/feeds/Germany-Bradennburg.png)
![](/air/images/feeds/Europe-EEA.png)
Air Quality Data provided by: the Überwachung der Luftqualität | LUGV (luftdaten.brandenburg.de) and the European Environment Agency (eea.europa.eu)